We combine accounting expertise with intelligent automation to keep your financial data clean, your reporting timely, and your books working for you, not the other way around. Less time chasing transactions and reports. More time making decisions, serving customers, and growing the business.
| Service | What the machine does | What we do |
|---|---|---|
| AI Bookkeeping | Codes transactions, reconciles accounts, and flags exceptions. | Make sure the books reflect the business—and surface what matters. |
| Cash-Flow Forecasting | Continuously forecasts cash in and cash out. | Build the forecast around your goals, projects, hiring plans, and major decisions. |
| AP Automation | Reads invoices, matches bills, and flags duplicates. | Help you manage vendors, spending, payment timing, and cash priorities. |
| Expense Intelligence | Finds unusual spending, duplicates, and rising costs. | Find where money is leaking—and where you can improve margins. |
| AR & Collections | Predicts late payments and prioritizes collections. | Identify which customers to pursue, retain, grow, or walk away from. |
| Month-End Close | Finds missing transactions, unreconciled accounts, and anomalies. | Explain what changed, why it changed, and what you should pay attention to. |
| Management Reporting | Turns financial data into reports and summaries. | Turn the numbers into decisions—not just another report. |
| Profitability Analytics | Calculates profitability by customer, product, project, or location. | Show you where you're actually making money—and where you're not. |
| Accounting Cleanup | Finds errors, duplicates, and misclassifications. | Fix the past, improve your processes, and give you numbers you can trust. |
| Internal Controls | Monitors transactions for unusual activity and potential issues. | Investigate the risks and build controls that protect the business. |
| Industry-Specific AI | Automates workflows and identifies industry-specific patterns. | Apply financial insight to the way your business actually operates. |
| Fractional AI CFO | Analyzes performance, forecasts outcomes, and surfaces risks. | Help you set targets, evaluate decisions, and stay focused on what drives the business. |
Transactions flow from your POS, bank feeds and payroll into QuickBooks on a schedule — Toast or Square API, a transformation script, then QBO. I write the glue myself rather than reselling somebody's connector.
An ML categorization layer — QBO's own engine plus rules tuned per client — auto-codes about 95% of transactions. Nobody keys in receipts, so nobody bills you for keying in receipts.
An anomaly pass surfaces the outliers: duplicate payments, a vendor charging 30% more than usual, margin drift on a product line, a Benford-style screen on expense entries. I review exceptions instead of everything.
A time-series model on your own history drives the rolling 13-week cash forecast, and the Monday flash report goes out — prime cost, job margin, or MRR, depending on what you do.
If the numbers don't work for you, neither of us should spend thirty minutes finding out.
Books cleanup, chart of accounts, and the pipeline built: POS, bank feeds and payroll into QBO, with the categorization rules tuned to your business.
Automated coding, reconciliations, payroll oversight, sales tax filings. Exceptions reviewed by a CPA, not left to a portal.
Everything above, plus the Monday flash report, anomaly detection on every transaction, a model-driven 13-week cash forecast, and a strategy call every month or quarter. All-in; more for hands-on engagements.
Experience on both sides of the table: running a business, and doing the accounting behind one.
Bring your last three months of statements, or nothing at all. Either way you'll leave the call knowing what your numbers are telling you and what it would cost to keep seeing them.